top of page


Michael Bradley
76839-510
We currently do not have an address for this J6 Defendant. Please check back later.
J6er HOME STATE | Birth Day | Military / LEO Description |
---|---|---|
GA | 08-Jan |
Date of Initial Arrest | TRIAL DATE | Sentencing Date |
---|---|---|
09/07/2023 | 08/26/2024 | 12/17/2024 |
Sentence Start Date | RELEASE DATE | Updated Date |
---|---|---|
08/28/2024 | 02/05/2025 |
Pre-Trial Incarceration | Waiting to start sentence | Serving Sentence |
---|---|---|
No | No | Yes |
Charged, Incarcerated, Sentenced
Sentenced 12/17/24 to 60 months incarceration, 3 years of supervised release, $520 special assessments, $2000 restitution.
Anchor 1
bottom of page