top of page


Matthew Jay Webler
76977-509
We currently do not have an address for this J6 Defendant. Please check back later.
J6er HOME STATE | Birth Day | Military / LEO Description |
---|---|---|
GA | 06-Jan |
Date of Initial Arrest | TRIAL DATE | Sentencing Date |
---|---|---|
12/03/2021 | 05/03/2022 |
Sentence Start Date | RELEASE DATE | Updated Date |
---|---|---|
02/16/2026 | 02/05/2025 |
Pre-Trial Incarceration | Waiting to start sentence | Serving Sentence |
---|---|---|
No | No | Yes |
Charged, Sentenced, Incarcerated
SENTENCED 5/3/22 TO 45 DAYS IN PRISON (TIME SERVED) AND $500. RESTITUTION.
bottom of page