top of page


Daniel Joseph Rodriguez
37567-509
We currently do not have an address for this J6 Defendant. Please check back later.
J6er HOME STATE | Birth Day | Military / LEO Description |
---|---|---|
CA | 27-Jul |
Date of Initial Arrest | TRIAL DATE | Sentencing Date |
---|---|---|
03/31/2021 | 06/21/2023 |
Sentence Start Date | RELEASE DATE | Updated Date |
---|---|---|
01/17/2032 | 02/05/2025 |
Pre-Trial Incarceration | Waiting to start sentence | Serving Sentence |
---|---|---|
No | No | Yes |
Charged, Sentenced, Incarcerated
7/15 - Added GSG Link
Sentenced 6/21/23 to 151 months incarceration, 36 months of supervised release, $2,000 restitution, and $96,927 to the Metropolitan Police Department for damages to the victim. $400. Special assessment.
bottom of page