top of page


Victor Sean Dennison
39995-510
We currently do not have an address for this J6 Defendant. Please check back later.
J6er HOME STATE | Birth Day | Military / LEO Description |
---|---|---|
CA | 20-Jul |
Date of Initial Arrest | TRIAL DATE | Sentencing Date |
---|---|---|
01/13/2023 | 08/27/2024 | 08/28/2024 |
Sentence Start Date | RELEASE DATE | Updated Date |
---|---|---|
04/22/2024 | 09/27/2024 | 02/05/2025 |
Pre-Trial Incarceration | Waiting to start sentence | Serving Sentence |
---|---|---|
Yes | No | No |
Charged, Incarcerated, Sentenced, Released / Time Served, Probation
Sentenced 8/28/24 to a total of 180 days incarceration, 1 year of supervised release, $95 special assessments.
Anchor 1
bottom of page