top of page
Mitchell Paul Vukich
51810-509
We currently do not have an address for this J6 Defendant. Please check back later.
J6er HOME STATE | Birth Day | Military / LEO Description |
---|---|---|
PA |
Date of Initial Arrest | TRIAL DATE | Sentencing Date |
---|---|---|
06/23/2021 | 04/26/2022 |
Sentence Start Date | RELEASE DATE | Updated Date |
---|---|---|
03/21/2022 | 09/26/2024 |
Pre-Trial Incarceration | Waiting to start sentence | Serving Sentence |
---|---|---|
No | No | No |
Charged, Sentenced, Incarcerated, Released / Time Served, Free
SENTENCED 4/26/22 TO 30 DAYS INCARCERATION, $500. RESTITUTION
Anchor 1
bottom of page