top of page


Jared Samuel Kastner
77547-509
We currently do not have an address for this J6 Defendant. Please check back later.
J6er HOME STATE | Birth Day | Military / LEO Description |
---|---|---|
OH |
Date of Initial Arrest | TRIAL DATE | Sentencing Date |
---|---|---|
12/08/2021 | 04/02/2024 | 10/23/2024 |
Sentence Start Date | RELEASE DATE | Updated Date |
---|---|---|
12/27/2024 | 05/25/2025 | 02/05/2025 |
Pre-Trial Incarceration | Waiting to start sentence | Serving Sentence |
---|---|---|
No | No | Yes |
Charged, Sentenced, Incarcerated
Photo & status 7/1/23
Sentenced 10/23/24 to 5 months incarceration, 1 year of supervised release, $70 special assessments.
bottom of page